Best/Worst "Independent" Titles
Here's the Top 10 of the Top 50 Best list, there is also a Worst Top 10 list at the bottom of the page at IMDb.
Best/Worst "Independent" Titles
| 1. | 8.8 | Pulp Fiction (1994) | 180,544 |
| 2. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 91,838 |
| 3. | 8.7 | The Usual Suspects (1995) | 133,841 |
| 4. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 82,091 |
| 5. | 8.6 | Psycho (1960) | 69,084 |
| 6. | 8.6 | Memento (2000) | 121,816 |
| 7. | 8.6 | The Silence of the Lambs (1991) | 117,012 |
| 8. | 8.4 | Apocalypse Now (1979) | 84,426 |
| 9. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 81,645 |
| 10. | 8.4 | To Kill a Mockingbird (1962) |
Best/Worst "Independent" Titles

0 Comments:
Post a Comment
<< Home